Swing Portfolio 2002 - SEC Audited

             
      2002 HYPO RETURNS  
The following summary reflects the performance of our swing trading calls in 2002  
Our calculations are based on points derived from actual trading calls.  Example: You buy XYZ at 50 sell at 52 net 2 points.  
We are estimating that commissions are $10 a trade and each trade is for 500 shares.  
The trading calls may or may not have been followed by members or Stock Traders Daily.  
Returns will vary based on differences in the shares/trade and the commissions.  
Each Entry is one position.    
   
Total Number of Trades: 513   Average Points Per Trade: 0.3928  
Total Points: 201.51   Return based on 500 shares per position:  $100,755.00  
Beginning Value: $100,000   YTD Return in % 100.76%  
Commissions $10/Trade $10,260   YTD return after Commissions in % 90.50%  
Stock Symbol Date Long/Short Buy Price Sell Price Total Points Exit Date # Days
3-Dec  
IDPH   Long 31.5 31.25 -0.25  
EBAY   Long 69 68.75 -0.25  
EBAY   Long 69 68.75 -0.25  
EBAY   Long 69 68.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 68.2 0.2  
EBAY   Long 68 68.2 0.2  
EBAY   Long 68 68.2 0.2  
EBAY   Long 68 68.2 0.2  
EBAY   Long 68.15 67.75 -0.4  
QLGC   Long 42.2 41.95 -0.25  
QLGC   Long 42.2 41.95 -0.25  
QLGC   Long 39 38.75 -0.25  
QLGC   Long 39 37.99 -1.01  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 38.3 37.95 -0.35  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 36.5 37 0.5  
CCMP   Long 57.6 57.35 -0.25  
CCMP   Long 57.6 57.35 -0.25  
CCMP   Long 57.6 57.35 -0.25  
CCMP   Long 57.6 57.35 -0.25  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.7 -0.55  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95