Day Trading Portfolio 2002 - SEC Audited

                                                                                                                                                                                                                                                                                                                                 
      2002 HYPO RETURNS  
The following summary reflects the performance of our HYPO Portfolio during Calendar 2002  
Our calculations are based on points derived from actual trading calls.  Example: You buy XYZ at 50 sell at 52 net 2 points.  
We are estimating that commissions are $10 a trade and each trade is for 500 shares.  
The trading calls may or may not have been followed by members or Stock Traders Daily.  
Returns will vary based on differences in the shares/trade and the commissions.  
Each Entry is one position.    
   
Total Number of Trades: 2365   Average Points Per Trade:          0.0971  
Total Points: 229.68   Return based on 500 shares per position:  $114,840.00  
Beginning Value: $200,000   YTD Return in % 57.42%  
Commissions $10/Trade $47,300   YTD return after Commissions in % 34%  
Average Trades/Day 12.25   Average Points/Day 1.19  
Stock Symbol Date Long/Short Buy Price Sell Price Total Points  
ERTS 12/19/2002 Short 53.55 54.95 1.4  
ERTS 12/19/2002 Long 53 52.8 -0.2  
MXIM 12/19/2002 Short 34.1 33.9 -0.2  
MXIM 12/19/2002 Short 34.1 33.9 -0.2  
MXIM 12/19/2002 Short 33.6 33.9 0.3  
KLAC 12/19/2002 Short 35.7 35.7 0  
QLGC 12/19/2002 Long 35.82 36.52 0.7  
MSFT 12/19/2002 Long 53 53.2 0.2  
EBAY 12/18/2002 Long 69.3 69.1 -0.2  
EBAY 12/18/2002 Long 69.3 69.1 -0.2  
EBAY 12/18/2002 Long 69.3 69.1 -0.2  
NVLS 12/18/2002 Short 29.2 29 -0.2  
NVLS 12/18/2002 Short 28.4 29 0.6  
MXIM 12/18/2002 Short 34.45 34.25 -0.2  
MXIM 12/18/2002 Short 34.2 34.25 0.05  
QLGC 12/17/2002 Short 38.9 38.7 -0.2  
QLGC 12/17/2002 Short 38.9 38.7 -0.2  
QLGC 12/17/2002 Short 38.1 38.7 0.6  
ERTS 12/17/2002 Long 59.5 59.3 -0.2  
ERTS 12/17/2002 Long 59.5 60.4 0.9  
KLAC 12/17/2002 Short 38 38.72 0.72  
QCOM 12/16/2002 Long 38.1 38.3 0.2  
IBM 12/16/2002 Short 79.4 79.2 -0.2  
KLAC 12/16/2002 Short 37 36.8 -0.2  
IBM 12/16/2002 Short 79.4 79.2 -0.2  
QLGC 12/16/2002 Short 37.65 37.45 -0.2  
KLAC 12/16/2002 Short 37.65 37.45 -0.2  
KLAC 12/16/2002 Short 38.25 38 -0.25  
QCOM 12/16/2002 Long 38.7 39.1 0.4  
QLGC 12/16/2002 Short 38.1 37.9 -0.2  
KLAC 12/16/2002 Long 38.2 38 -0.2  
MXIM 12/16/2002 Long 36.7 36.79 0.09  
EBAY 12/16/2002 Long 68.9 68.87 -0.03  
QLGC 12/16/2002 Short 38.35 38.14 -0.21  
QLGC 12/13/2002 Long 36.5 36.75 0.25  
KLAC 12/13/2002 Short 37.2 37.55 0.35  
MXIM 12/13/2002 Short 35.8 36.7 0.9  
MXIM 12/13/2002 Short 35.8 36.2 0.4  
MXIM 12/12/2002 Short 36.95 36.75 -0.2  
IDPH 12/12/2002 Long 35.07 34.87 -0.2  
IBM 12/12/2002 Long 80.05 79.85 -0.2  
IBM 12/12/2002 Long 80.05 79.85 -0.2  
IBM 12/12/2002 Long 80.05 79.85 -0.2  
IBM 12/12/2002 Long 80.5 80.3 -0.2  
KLAC 12/12/2002 Short 39 39.26 0.26  
MXIM 12/12/2002 Long 38 37.8 -0.2  
IBM 12/12/2002 Long 80.8 81.21 0.41  
MXIM 12/12/2002 Long 38 37.8 -0.2  
MXIM 12/12/2002 Long 38 37.8 -0.2  
KLAC 12/12/2002 Short 38.95 39.26 0.31  
MXIM 12/12/2002 Long 38.4 38.2 -0.2  
IBM 12/12/2002 Long 81.05 80.85 -0.2  
KLAC 12/11/2002 Long 38.8 38.6 -0.2  
CCMP 12/11/2002 Long 50.35 50.89 0.54  
LLTC 12/11/2002 Short 29.2 29.5 0.3  
KLAC 12/11/2002 Long 38.8 38.6 -0.2  
CCMP 12/11/2002 Short 52.55 52.95 0.4  
KLAC 12/11/2002 Long 39.7 39.5 -0.2  
QCOM 12/11/2002 Long 40 39.8 -0.2  
NVLS 12/11/2002 Short 31.1 30.9 -0.2  
NVLS 12/11/2002 Short 30.7 30.5 -0.2  
NVLS 12/11/2002 Short 30 29.8 -0.2  
IBM 12/11/2002 Long 80.05 82.25 2.2  
QCOM 12/11/2002 Long 39.25 39.73 0.48  
QCOM 12/10/2002 Long 39.6 39.9 0.3  
ERTS 12/10/2002 Long 63.3 63.1 -0.2  
QCOM 12/10/2002 Long 40.07 39.87 -0.2  
BGEN 12/10/2002 Short 41.56 41.76 0.2  
QCOM 12/10/2002 Long 39.2 39.95 0.75  
IDPH 12/10/2002 Long 34.6 34.4 -0.2  
IDPH 12/10/2002 Long 34.6 34.4 -0.2  
MSFT 12/10/2002 Long 54.2 54.4 0.2  
IDPH 12/10/2002 Long 34.6 34.37 -0.23  
IDPH 12/9/2002 Long 33.08 33.2 0.12  
QCOM 12/9/2002 Long 39.17 39.5 0.33  
IBM 12/9/2002 Short 80.07 80.37 0.3  
IDPH 12/9/2002 Long 33.53 33.33 -0.2  
IDPH 12/9/2002 Long 33.58 33.95 0.37  
IBM 12/9/2002 Short 79.95 80 0.05  
KLAC 12/9/2002 Short 37.55 37.85 0.3  
IDPH 12/9/2002 Long 34.3 34.1 -0.2  
IBM 12/9/2002 Short 80.45 80.75 0.3  
MXIM 12/9/2002 Long 37 36.75 -0.25  
IBM 12/9/2002 Short 81 81.2 0.2  
IDPH 12/9/2002 Long 32.65 33.53 0.88  
KLAC 12/6/2002 Short 39.1 38.9 -0.2  
MXIM 12/6/2002 Long 37 38 1  
MXIM 12/6/2002 Long 37 36.8 -0.2  
IBM 12/5/2002 Long 83.2 83.3 0.1  
KLAC 12/5/2002 Long 39.1 39.55 0.45  
EBAY 12/4/2002 Long 68.1 67.9 -0.2  
CCMP 12/4/2002 Long 54.25 54.05 -0.2  
QLGC 12/4/2002 Long 39 38.8 -0.2  
EBAY 12/4/2002 Long 68 67.8 -0.2  
KLAC 12/4/2002 Short 40.45 40.25 -0.2  
MXIM 12/4/2002 Long 38.45 39.3 0.85  
KLAC 12/4/2002 Long 39.68 40.2 0.52  
IDPH 12/4/2002 Long 32.3 32.2 -0.1  
KLAC 12/4/2002 Long 40.75 40.5 -0.25  
KLAC 12/4/2002 Long 40.75 40 -0.75  
KLAC 12/4/2002 Short 40.25 40.7 0.45  
IDPH 12/4/2002 Long 32.7 32.5 -0.2  
QCOM 12/4/2002 Long 40 39.8 -0.2  
QCOM 12/4/2002 Long 40 39.8 -0.2  
QCOM 12/4/2002 Long 40 39.8 -0.2  
KLAC 12/3/2002 Long 42.6 42.55 -0.05  
KLAC 12/3/2002 Long 43.05 42.85 -0.2  
KLAC 12/3/2002 Long 43.05 42.85 -0.2  
KLAC 12/3/2002 Long 43.4 43.2 -0.2  
QLGC 12/3/2002 Long 47.2 47.1 -0.1  
QLGC 12/3/2002 Long 47.2 47 -0.2  
NVLS 12/3/2002 Short 35 35 0  
QLGC 12/3/2002 Long 42.75 42.55 -0.2  
QLGC 12/3/2002 Long 42.75 42.55 -0.2  
IDPH 12/3/2002 Short 32.22 31.98 -0.24  
KLAC 12/3/2002 Short 43.65 44 0.35  
LLTC 12/2/2002 Short 33 33.5 0.5  
IDPH 12/2/2002 Short 33 33.9 0.9  
IDPH 12/2/2002 Short 33.8 33.6 -0.2  
IDPH 12/2/2002 Short 33 33.6 0.6  
EBAY 12/2/2002 Long 70.5 70.4 -0.1  
IBM 12/2/2002 Long 88.83 88.63 -0.2  
IDPH 12/2/2002 Short 33.8 33.6 -0.2  
SPY 11/29/2002 Short 90.58 91.38 0.8  
MSFT 11/29/2002 Short 56.37 56.7 0.33  
SPY 11/29/2002 Short 91.1 92 0.9  
MSFT 11/29/2002 Short 56.6 56.97 0.37  
IBM 11/28/2002 Short 80.2 79.9 -0.3  
IBM 11/28/2002 Short 79.68 79.48 -0.2  
QLGC 11/28/2002 Short 40 39.8 -0.2  
KLAC 11/28/2002 Short 37.2 37 -0.2  
KLAC 11/28/2002 Short 37.2 37 -0.2  
QLGC 11/28/2002 Short 40.1 39.8 -0.3  
KLAC 11/28/2002 Short 37.2 37 -0.2  
AMGN 11/28/2002 Long 47 47.5 0.5  
NVLS 11/27/2002 Long 37 37.7 0.7  
IDPH 11/27/2002 Short 33.3 33.5 0.2  
IDPH 11/27/2002 Short 33 33.5 0.5  
MXIM 11/27/2002 Long 42.2 42.55 0.35  
MXIM 11/27/2002 Long 42.2 42 -0.2  
IDPH 11/27/2002 Short 33 33.5 0.5  
CCMP 11/26/2002 Long 58.2 58.55 0.35  
EBAY 11/26/2002 Long 67.6 67.4 -0.2  
CCMP 11/26/2002 Long 58.95 58.2 -0.75  
EBAY 11/26/2002 Long 68.1 67.9 -0.2  
CCMP 11/26/2002 Long 59 58.8 -0.2  
BGEN 11/26/2002 Short 43.65 44 0.35  
CCMP 11/26/2002 Long 58.2 59.91 1.71  
QLGC 11/26/2002 Long 43.05 42.85 -0.2  
QLGC 11/26/2002 Long 43.2 43 -0.2  
EBAY 11/26/2002 Long 68.2 68 -0.2  
BGEN 11/26/2002 Short 44.25 44 -0.25  
CCMP 11/25/2002 Long 59 59.5 0.5  
BAC 11/25/2002 Long 71 71.35 0.35  
BAC 11/25/2002 Long 71 70.8 -0.2  
BAC 11/25/2002 Long 71 70.8 -0.2  
CCMP 11/25/2002 Long 59.4 59.18 -0.22  
CCMP 11/25/2002 Short 59.35 61 1.65  
CCMP 11/25/2003 Short 61.2 61 -0.2  
CCMP 11/25/2002 Short 60.23 60 -0.23  
GNSS 11/25/2002 Short 20.1 19.88 -0.22  
INTC 11/25/2002 Long 20 20.3 0.3  
BAC 11/21/2002 Short 71 70.8 -0.2  
QCOM 11/21/2002 Long 40 40.45 0.45  
QCOM 11/21/2002 Long 40 39.8 -0.2  
MSFT 11/21/2002 Long 57 57.75 0.75  
MSFT 11/21/2002 Long 57 56.8 -0.2  
BAC 11/21/2002 Short 70.2 70 -0.2  
MSFT 11/19/2002 Short 54.6 55.45 0.85  
IBM 11/19/2002 Short 78.5 79 0.5  
SPY 11/19/.02 Long 91 90.8 -0.2  
IBM 11/19/2002 Long 48.9 48.7 -0.2  
SPY 11/19/2002 Long 90 90.2 0.2  
MSFT 11/19/2002 Short 55.2 55 -0.2  
IBM 11/19/2002 Short 78.45 78.25 -0.2  
IBM 11/19/2002 Short 78.05 78.45 0.4  
IBM 11/19/2002 Short 78.1 77.9 -0.2  
MSFT 11/19/2002 Short 55.01 55.55 0.54  
SPY 11/19/2002 Long 90 90.15 0.15  
SPY 11/19/2002 Long 90 90.35 0.35  
SPY 11/19/2002 Long 90.2 90 -0.2  
SPY 11/19/2002 Long 90 90.2 0.2  
AMGN 11/18/2002 Long 46.23 46.03 -0.2  
NVLS 11/18/2002 Short 31.85 32.55 0.7  
IBM 11/18/2002 Short 78.8 79.5 0.7  
IBM 11/18/2002 Short 79.2 79 -0.2  
NVLS 11/18/2002 Short 32.6 33 0.4  
MSFT 11/15/2002 Long 56 56.44 0.44  
QLGC 11/15/2002 Long 39.6 39.4 -0.2  
KLAC 11/15/2002 Short 35.95 36.45 0.5  
KLAC 11/15/2002 Short 35.65 35.45 -0.2  
KLAC 11/15/2002 Short 35.65 35.45 -0.2  
KLAC 11/15/2002 Short 35.55 35.95 0.4  
KLAC 11/15/2002 Short 37.15 36.95 -0.2  
MSFT 11/15/2002 Long 56.7 56.9 0.2  
KLAC 11/15/2002 Short 36.4 36.2 -0.2  
KLAC 11/15/2002 Short 36.7 36.5 -0.2  
QLGC 11/15/2002 Long 40 39.8 -0.2  
KLAC 11/14/2002 Long 35.05 35.4 0.35  
EXPE 11/14/2002 Long 68.8 68.6 -0.2  
EXPE 11/14/2002 Long 68.8 68.6 -0.2  
MXIM 11/14/2002 Short 34.2 34 -0.2  
MXIM 11/14/2002 Short 33.47 34 0.53  
KLAC 11/14/2002 Long 35 34.8 -0.2  
EXPE 11/14/2002 Long 68.2 68 -0.2  
EXPE 11/14/2002 Long 68 69.1 1.1  
MXIM 11/14/2002 Short 33.65 34 0.35  
KLAC 11/14/2002 Long 35.2 35 -0.2  
KLAC 11/14/2002 Long 34.73 34.5 -0.23  
KLAC 11/14/2002 Long 34.7 35.4 0.7  
MXIM 11/14/2002 Short 34.2 34.65 0.45  
KLAC 11/14/2002 Short 34.65 34.45 -0.2  
EXPE 11/14/2002 Long 69 68.8 -0.2  
EXPE 11/14/2002 Long 69 68.8 -0.2  
KLAC 11/14/2002 Short 35.53 35.93 0.4  
EXPE 11/14/2002 Long 68.5 68.3 -0.2  
IBM 11/14/2002 Long 78.05 78.45 0.4  
IBM 11/14/2002 Long 79.21 79 -0.21  
KLAC 11/13/2002 Long 35.1 34.9 -0.2  
KLAC 11/13/2002 Long 35.1 35.7 0.6  
MSFT 11/13/2002 Long 54 54.65 0.65  
MSFT 11/13/2002 Short 55.2 54.95 -0.25  
MO 11/13/2002 Long 38.01 37.8 -0.21  
MSFT 11/13/2002 Long 55.02 54.8 -0.22  
KLAC 11/13/2002 Long 35.95 35.7 -0.25  
MO 11/13/2002 Long 37.05 37.25 0.2  
MSFT 11/13/2002 Long 55 54.8 -0.2  
KLAC 11/13/2002 Long 35.9 35.7 -0.2  
AMGN 11/12/2002 Long 45 44.8 -0.2  
AMGN 11/12/2002 Long 45 44.8 -0.2  
AMGN 11/12/2002 Long 44.28 44.78 0.5  
QLGC 11/12/2002 Long 38.2 37.98 -0.22  
QCOM 11/8/2002 Long 36 35.8 -0.2  
NVLS 11/8/2002 Long 32 32.3 0.3  
QLGC 11/8/2002 Short 41.2 41 -0.2  
MSFT 11/8/2002 Short 56.15 56.5 0.35  
QLGC 11/8/2002 Short 40.65 41.5 0.85  
QLGC 11/8/2002 Long 40.05 39.85 -0.2  
QLGC 11/8/2002 Long 40.05 39.85 -0.2  
QLGC 11/8/2002 Short 40.15 40.45 0.3  
NVLS 11/7/2002 Short 32.6 33 0.4  
IBM 11/7/2002 Short 79.2 79 -0.2  
IBM 11/7/2002 Short 78.8 79.5 0.7  
NVLS 11/7/2002 Short 31.85 32.55 0.7  
AMGN 11/7/2002 Long 46.23 45.99 -0.24  
IBM 11/7/2002 Short 79.2 78.99 -0.21  
AMGN 11/7/2002 Long 45.03 45.25 0.22  
NVLS 11/7/2002 Short 31.69 31.95 0.26  
IBM 11/7/2002 Short 79.04 79 -0.04  
EBAY 11/6/2002 Long 65.5 65.3 -0.2  
EBAY 11/6/2002 Long 65.5 65.3 -0.2  
EBAY 11/6/2002 Long 65.3 65.65 0.35  
QLGC 11/6/2002 Short 42.2 42 -0.2  
ERTS 11/6/2002 Short 66.25 66.05 -0.2  
IBM 11/6/2002 Short 80.4 80.8 0.4  
EBAY 11/6/2002 Short 65.75 66 0.25  
IBM 11/6/2002 Short 81.1 80.8 -0.3  
IBM 11/6/2002 Long 80.2 80.5 0.3  
QLGC 11/6/2002 Short 42.25 43 0.75  
IBM 11/6/2002 Short 81.1 82.2 1.1  
EBAY 11/6/2002 Short 65.8 66 0.2  
IBM 11/6/2002 Short 81.15 80.95 -0.2  
KLAC 11/6/2002 Long 38.2 38.6 0.4  
QLGC 11/5/2002 Short 40.15 39.95 -0.2  
QCOM 11/5/2002 Long 35 35.45 0.45  
QLGC 11/5/2002 Short 40.2 40 -0.2  
QLGC 11/5/2002 Short 40.2 40 -0.2  
IBM 11/5/2002 Short 81 81.8 0.8  
KLAC 11/5/2002 Short 37.05 37.85 0.8  
QCOM 11/5/2002 Long 35.05 34.85 -0.2  
KLAC 11/4/2002 Long 38.2 38.6 0.4  
EBAY 11/4/2002 Short 65.2 64.99 -0.21  
KLAC 11/4/2002 Long 38.2 38.55 0.35  
ERTS 11/4/2002 Short 67.2 66.98 -0.22  
KLAC 11/4/2002 Long 38.2 38 -0.2  
KLAC 11/4/2002 Short 38.8 38.6 -0.2  
KLAC 11/4/2002 Short 38.5 39 0.5  
ERTS 11/4/2002 Short 66.6 67 0.4  
KLAC 11/4/2002 Short 39.2 39 -0.2  
ERTS 11/4/2002 Short 66.3 66.95 0.65  
KLAC 11/4/2002 Short 39.2 39 -0.2  
EBAY 11/4/2002 Short 65.3 65.98 0.68  
IBM 11/1/2002 Short 79.2 79 -0.2  
IBM 11/1/2002 Short 78.5 79 0.5  
EXPE 11/1/2002 Long 66 65.75 -0.25  
EXPE 11/1/2002 Long 66 65.8 -0.2  
EXPE 11/1/2002 Long 66 67 1  
IBM 11/1/2002 Short 79.2 79 -0.2  
NVLS 10/31/2002 Long 32 31.8 -0.2  
NVLS 10/31/2002 Long 32 32.5 0.5  
NVLS 10/31/2002 Long 32 31.8 -0.2  
IBM 10/31/2002 Short 79.2 79.7 0.5  
NVLS 10/31/2002 Long 31.5 31.3 -0.2  
NVLS 10/31/2002 Long 31.5 31.63 0.13  
EBAY 10/31/2002 Long 63.3 63.27 -0.03  
MSFT 10/31/2002 Long 53.65 53.65 0  
EBAY 10/30/2002 Long 61 61.35 0.35  
EBAY 10/30/2002 Long 61 61.32 0.32  
IBM 10/30/2002 Short 77.2 77 -0.2  
IBM 10/30/2002 Short 77.4 77 -0.4  
IBM 10/30/2002 Short 77.4 77.2 -0.2  
EBAY 10/30/2002 Long 61.8 62.8 1  
ERTS 10/30/2002 Short 64.7 64.5 -0.2  
MXIM 10/30/2002 Long 32.1 32.4 0.3  
EBAY 10/30/2002 Long 62.3 62.1 -0.2  
ERTS 10/30/2002 Short 65.2 65 -0.2  
EBAY 10/30/2002 Long 62 62.3 0.3  
IBM 10/29/2002 Short 76.1 75.9 -0.2  
IBM 10/29/2002 Short 75.25 75.9 0.65  
EBAY 10/29/2002 Long 60.25 60 -0.25  
EBAY 10/29/2002 Long 61.25 61.65 0.4  
SPY 10/29/2002 Short 87.5 88 0.5  
ERTS 10/29/2002 Long 62 61.8 -0.2  
EBAY 10/29/2002 Long 61 60.8 -0.2  
ERTS 10/29/2002 Long 62 62.37 0.37  
EBAY 10/29/2002 Long 61 61.3 0.3  
ERTS 10/29/2002 Long 63 62.8 -0.2  
ERTS 10/29/2002 Long 62.6 63.2 0.6  
EBAY 10/29/2002 Long 61 61.27 0.27  
ERTS 10/29/2002 Short 63 63.3 0.3  
SPY 10/29/2002 Short 87.55 87.95 0.4  
EBAY 10/29/2002 Long 61 60.8 -0.2  
MXIM 10/28/2002 Long 32 31.8 -0.2  
MXIM 10/28/2002 Long 32 31.8 -0.2  
MXIM 10/28/2002 Long 31.14 30.9 -0.24  
MXIM 10/28/2002 Long 31.1 30.9 -0.2  
MXIM 10/28/2002 Long 31.6 31.4 -0.2  
EBAY 10/28/2002 Short 61.5 62.6 1.1  
EBAY 10/28/2002 Long 61.1 60.9 -0.2  
EBAY 10/28/2002 Long 61.1 60.9 -0.2  
EBAY 10/28/2002 Long 61.1 60.9 -0.2  
KLAC 10/28/2002 Long 34.34 34.92 0.58  
NVLS 10/28/2002 Long 30 30.55 0.55  
NVLS 10/28/2002 Long 30.6 30.4 -0.2  
NVLS 10/28/2002 Long 30.6 30.4 -0.2  
KLAC 10/28/2002 Long 35.1 35.05 -0.05  
QLGC 10/28/2002 Short 32.65 32.95 0.3  
ERTS 10/25/2002 Long 67 66.8 -0.2  
ERTS 10/25/2002 Long 65.7 65.5 -0.2  
ERTS 10/25/2002 Long 65.1 66.25 1.15  
KLAC 10/25/2002 Long 32.1 32.6 0.5  
BAC 10/25/2002 Short 68.75 68.55 -0.2  
BAC 10/25/2002 Short 68.75 68.55 -0.2  
KLAC 10/25/2002 Short 33.1 32.9 -0.2  
ERTS 10/25/2002 Short 66.9 66.7 -0.2  
ERTS 10/25/2002 Short 66.9 66.7 -0.2  
BAC 10/25/2002 Long 69.75 70.25 0.5  
KLAC 10/25/2002 Long 33.25 33.05 -0.2  
KLAC 10/24/2002 Long 33 32.8 -0.2  
KLAC 10/24/2002 Long 33 32.8 -0.2  
KLAC 10/24/2002 Long 33 32.8 -0.2  
ERTS 10/24/2002 Short 66.25 66.85 0.6  
EXPE 10/24/2002 Long 63.4 63.2 -0.2  
KLAC 10/23/2002 Short 30.2 30 -0.2  
KLAC 10/23/2002 Short 29.65 30 0.35  
KLAC 10/23/2002 Short 30.2 30 -0.2  
KLAC 10/23/2002 Short 29.2 29 -0.2  
KLAC 10/23/2002 Long 30.8 31.2 0.4  
QLGC 10/23/2002 Long 30.25 29.99 -0.26  
QLGC 10/23/2002 Long 30.25 29.99 -0.26  
QLGC 10/23/2002 Short 30.75 30.55 -0.2  
SPY 10/23/2002 Short 88.2 87.95 -0.25  
ERTS 10/23/2002 Long 67 66.8 -0.2  
ERTS 10/23/2002 Long 67 66.8 -0.2  
ERTS 10/23/2002 Long 67 66.8 -0.2  
SPY 10/23/2002 Short 88.5 88.3 -0.2  
IDPH 10/23/2002 Long 44.5 44.3 -0.2  
ERTS 10/23/2002 Long 67 67.45 0.45  
MSFT 10/22/2002 Long 51.4 51.2 -0.2  
ERTS 10/22/2002 Long 67.2 67 -0.2  
ERTS 10/22/2002 Long 67.2 67 -0.2  
MSFT 10/22/2002 Long 51.15 51.75 0.6  
ERTS 10/22/2002 Long 67.15 68 0.85  
KLAC 10/22/2002 Short 32.2 31.95 -0.25  
KLAC 10/22/2002 Short 31.5 31.95 0.45  
ERTS 10/22/2002 Long 67.15 66.95 -0.2  
ERTS 10/22/2002 Long 67.15 67.65 0.5  
MSFT 10/22/2002 Long 51.15 51.25 0.1  
ERTS 10/22/2002 Long 67.15 67.15 0  
IBM 10/21/2002 Short 73.85 73.65 -0.2  
MSFT 10/21/2002 Short 52.2 51.97 -0.23  
SPY 10/21/2002 Long 89.05 89.8 0.75  
IDPH 10/21/2002 Long 44.5 44.9 0.4  
IBM 10/21/2002 Short 75.2 74.95 -0.25  
SPY 10/21/2002 Long 90.2 90 -0.2  
SPY 10/21/2002 Long 89.6 90.23 0.63  
 
MSFT 10/17/2002 Long 52 51.8 -0.2  
MSFT 10/17/2002 Long 52 51.8 -0.2  
MSFT 10/17/2002 Long 52 51.8 -0.2  
MSFT 10/17/2002 Long 51 50.8 -0.2  
CCMP 10/17/2002 Long 40.1 39.85 -0.25  
CCMP 10/17/2002 Long 40.1 39.85 -0.25  
EBAY 10/17/2002 Short 58.45 59 0.55  
IDPH 10/16/2002 Long 40.8 42 1.2  
IDPH 10/16/2002 Long 40.8 40.6 -0.2  
IDPH 10/16/2002 Long 40.8 40.6 -0.2  
IDPH 10/16/2002 Long 40.15 41 0.85  
AMGN 10/15/2002 Long 50 49.8 -0.2  
AMGN 10/15/2002 Long 50 49.8 -0.2  
AMGN 10/15/2002 Long 50 49.8 -0.2  
EBAY 10/15/2002 Short 58 59 1  
ERTS 10/15/2002 Short 69.2 69 -0.2  
ERTS 10/15/2002 Short 69.2 69 -0.2  
ERTS 10/15/2002 Short 67.3 69 1.7  
QLGC 10/15/2002 Long 26.06 25.86 -0.2  
QLGC 10/15/2002 Long 26.06 25.86 -0.2  
IBM 10/14/2002 Short 63.2 63 -0.2  
BAC 10/14/2002 Short 60.05 59.85 -0.2  
BAC 10/14/2002 Short 60.5 60.3 -0.2  
BAC 10/14/2002 Short 60.1 60.3 0.2  
EBAY 10/14/2002 Long 57.01 56.79 -0.22  
             
IBM 10/11/2002 Short 63.2 63 -0.2  
IBM 10/11/2002 Short 63.2 63 -0.2  
BAC 10/11/2002 Short 59.2 59 -0.2  
BAC 10/11/2002 Short 59.2 59 -0.2  
BAC 10/11/2002 Short 58.4 59 0.6  
IBM 10/11/2002 Short 63.4 63.2 -0.2  
IBM 10/11/2002 Short 63.4 63.2 -0.2  
IBM 10/11/2002 Short 63.4 63.2 -0.2  
EBAY 10/11/2002 Long 55.7 55.5 -0.2  
EBAY 10/11/2002 Long 55.7 55.5 -0.2  
IDPH 10/10/2002 Long 37.5 37.3 -0.2  
IDPH 10/10/2002 Long 37.5 37.3 -0.2  
IDPH 10/10/2002 Long 37.05 37.6 0.55  
SPY 10/10/2002 Long 78 77.8 -0.2  
SPY 10/10/2002 Long 77.25 79.75 2.5  
IBM 10/10/2002 Short 56.2 56 -0.2  
IBM 10/10/2002 Short 56.2 56 -0.2  
IBM 10/10/2002 Short 56.2 56 -0.2  
IBM 10/10/2002 Short 57.2 57 -0.2  
IDPH 10/10/2002 Short 4 3.8 -0.2  
SPY 10/10/2002 Long 80 80.5 0.5  
IBM 10/10/2002 Short 58.1 57.9 -0.2  
EBAY 10/9/2002 Short 52.2 52 -0.2  
NVLS 10/9/2002 Long 20 19.8 -0.2  
NVLS 10/9/2002 Long 20 20.88 0.88  
EBAY 10/9/2002 Short 53.15 52.95 -0.2  
EBAY 10/9/2002 Short 53.15 52.95 -0.2  
EBAY 10/9/2002 Short 52.8 52.95 0.15  
BAC 10/9/2002 Short 55 55.8 0.8  
IBM 10/8/2002 Short 57.2 57 -0.2  
IBM 10/8/2002 Short 57.2 57 -0.2  
IBM 10/8/2002 Short 55.3 57 1.7  
IDPH 10/8/2002 Short 37.2 37 -0.2  
IDPH 10/8/2002 Short 37.2 37 -0.2  
IDPH 10/8/2002 Short 37.2 37 -0.2  
QCOM 10/8/2002 Long 28 28.8 0.8  
IDPH 10/8/2002 Short 38.18 37.98 -0.2  
IDPH 10/8/2002 Short 37.38 37.98 0.6  
IBM 10/8/2002 Short 58.15 57.95 -0.2  
IBM 10/8/2002 Short 58.15 57.95 -0.2  
IBM 10/8/2002 Short 57.15 57.95 0.8  
QLGC 10/7/2002 Long 21 20.8 -0.2  
QLGC 10/7/2002 Long 20.15 21 0.85  
IBM 10/7/2002 Short 57.2 57 -0.2  
IBM 10/7/2002 Short 57.2 57 -0.2  
IBM 10/7/2002 Short 57 57.9 0.9  
KLAC 10/2/2002 Long 29.2 30.5 1.3  
QLGC 10/2/2002 Short 26.2 26 -0.2  
QLGC 10/2/2002 Short 26.2 26 -0.2  
IBM 10/2/2002 Short 61.6 61.4 -0.2  
IBM 10/2/2002 Short 61.7 61.5 -0.2  
IBM 10/2/2002 Short 61.4 61.5 0.1  
QLGC 10/2/2002 Short 26.45 27 0.55  
ERTS 10/1/2002 Short 64.73 64.53 -0.2  
ERTS 10/1/2002 Short 64.2 64.53 0.33  
EBAY 10/1/2002 Long 52.1 51.9 -0.2  
KLAC 10/1/2002 Long 27.92 28.42 0.5  
EBAY 10/1/2002 Long 52.45 52.75 0.3  
AMGN 10/1/2002 Long 43 42.8 -0.2  
EBAY 10/1/2002 Long 52.45 52.25 -0.2  
KLAC 10/1/2002 Long 27.93 28.13 0.2  
KLAC 10/1/2002 Short 78.65 78.45 -0.2  
ERTS 10/1/2002 Short 65.6 65.4 -0.2  
ERTS 10/1/2002 Short 65 65.4 0.4  
BAC 10/1/2002 Short 65.15 65.2 0.05  
EBAY 10/1/2002 Short 52.72 52.52 -0.2  
MSFT 9/30/2002 Long 53 52.8 -0.2  
MSFT 9/30/2002 Long 53 52.8 -0.2  
EXPE 9/30/2002 Long 53.5 53.6 0.1  
KLAC 9/30/2002 Short 39.6 39.4 -0.2  
MXIM 9/30/2002 Short 37.4 37.2 -0.2  
MXIM 9/30/2002 Short 37.85 37.65 -0.2  
KLAC 9/30/2002 Short 39.3 40.25 0.95  
MXIM 9/30/2002 Short 38.55 38.35 -0.2  
BGEN 9/30/2002 Short 38.6 38.4 -0.2  
EBAY 9/30/2002 Short 60.6 60.65 0.05  
MXIM 9/30/2002 Short 37.3 37.9 0.6  
