Swing Portfolio 2002 - SEC Audited

             
      2002 HYPO RETURNS  
The following summary reflects the performance of our swing trading calls in 2002  
Our calculations are based on points derived from actual trading calls.  Example: You buy XYZ at 50 sell at 52 net 2 points.  
We are estimating that commissions are $10 a trade and each trade is for 500 shares.  
The trading calls may or may not have been followed by members or Stock Traders Daily.  
Returns will vary based on differences in the shares/trade and the commissions.  
Each Entry is one position.    
   
Total Number of Trades: 513   Average Points Per Trade: 0.3928  
Total Points: 201.51   Return based on 500 shares per position:  $100,755.00  
Beginning Value: $100,000   YTD Return in % 100.76%  
Commissions $10/Trade $10,260   YTD return after Commissions in % 90.50%  
Stock Symbol Date Long/Short Buy Price Sell Price Total Points Exit Date # Days
3-Dec  
IDPH   Long 31.5 31.25 -0.25  
EBAY   Long 69 68.75 -0.25  
EBAY   Long 69 68.75 -0.25  
EBAY   Long 69 68.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 67.75 -0.25  
EBAY   Long 68 68.2 0.2  
EBAY   Long 68 68.2 0.2  
EBAY   Long 68 68.2 0.2  
EBAY   Long 68 68.2 0.2  
EBAY   Long 68.15 67.75 -0.4  
QLGC   Long 42.2 41.95 -0.25  
QLGC   Long 42.2 41.95 -0.25  
QLGC   Long 39 38.75 -0.25  
QLGC   Long 39 37.99 -1.01  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 38.3 37.95 -0.35  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 38.2 37.95 -0.25  
QLGC   Long 36.5 37 0.5  
CCMP   Long 57.6 57.35 -0.25  
CCMP   Long 57.6 57.35 -0.25  
CCMP   Long 57.6 57.35 -0.25  
CCMP   Long 57.6 57.35 -0.25  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.7 -0.55  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
CCMP   Long 54.25 53.95 -0.3  
ERTS   Long 63 62.75 -0.25  
ERTS   Long 63 62.5 -0.5  
ERTS   Long 60.15 59.95 -0.2  
ERTS   Long 60.15 57.99 -2.16  
NVLS   Short 34.9 37 2.1  
EBAY   Short 70.25 70 -0.25  
EBAY   Short 70.25 70 -0.25  
EBAY   Short 68.95 70 1.05  
IBM   Short 85.7 88 2.3  
MXIM   Short 43.25 43 -0.25  
MXIM   Short 43.25 43 -0.25  
MXIM   Short 43.55 43.25 -0.3  
MXIM   Short 43.65 43.35 -0.3  
MXIM   Short 44.1 43.85 -0.25  
MXIM   Short 41.75 43.85 2.1  
BGEN   Long 39 38.75 -0.25  
BGEN   Long 39 38.75 -0.25  
BGEN   Long 38.5 38.25 -0.25  
BGEN   Long 38.5 38.25 -0.25  
BGEN   Long 37.5 40.2 2.7  
AMGN   Long 45.05 44.75 -0.3  
AMGN   Long 44.25 47.2 2.95  
IBM   Long 77.05 80.3 3.25  
QLGC   Long 38 37.75 -0.25  
QLGC   Long 38 37.75 -0.25  
QLGC   Long 38 39.1 1.1  
QLGC   Short 40.25 40 -0.25  
QLGC   Short 40.25 40 -0.25  
QLGC   Short 40.25 40 -0.25  
QLGC   Short 40.25 40 -0.25  
QLGC   Short 42.25 42 -0.25  
QLGC   Short 42.25 42 -0.25  
QLGC   Short 40.7 42 1.3  
KLAC   Short 36.2 39.5 3.3  
IBM   Short 78.38 83 4.62  
XLNX   Short 22.25 22 -0.25  
XLNX   Short 22.25 22 -0.25  
XLNX   Short 22.55 22.3 -0.25  
BAC   Short 70.25 70 -0.25  
QLGC   Long 31.2 30.95 -0.25  
QLGC   Long 31.2 30.95 -0.25  
QLGC   Long 31.2 40 8.8  
XLNX   Long 19 18.75 -0.25  
XLNX   Long 19 18.75 -0.25  
XLNX   Long 19 22.25 3.25  
NVLS   Long 29 28.75 -0.25  
NVLS   Long 29 28.75 -0.25  
NVLS   Long 29 28.75 -0.25  
NVLS   Long 29 28.75 -0.25  
NVLS   Long 29 28.75 -0.25  
NVLS   Long 29 28.75 -0.25  
NVLS   Long 29 28.75 -0.25  
NVLS   Long 29 28.75 -0.25  
NVLS   Long 29 34.7 5.7  
C   Long 36.5 36.25 -0.25  
C   Long 36.5 38.35 1.85  
IBM   short 63.25 63 -0.25  
IBM   short 63.25 63 -0.25  
IBM   short 63.25 63 -0.25  
IBM   short 63.25 63 -0.25  
IBM   short 63.25 63 -0.25  
IBM   short 63.25 63 -0.25  
KLAC   short 29.25 29 -0.25  
KLAC   short 29.25 29 -0.25  
ABT   short 44.25 44 -0.25  
ABT   short 44.25 44 -0.25  
ABT   short 44.25 44 -0.25  
ABT   short 44.25 44 -0.25  
ABT   short 43.5 44 0.5  
SPY   short 87.25 87 -0.25  
SPY   short 87.25 87 -0.25  
SPY   short 88.25 88 -0.25  
SPY   short 88.25 88 -0.25  
SPY   short 88.25 88 -0.25  
SPY   short 88.25 88 -0.25  
SPY   short 88.25 88 -0.25  
SPY   short 88.25 88 -0.25  
SPY   short 88.25 88 -0.25  
JNJ   short 59.25 59 -0.25  
JNJ   short 59.25 59 -0.25  
JNJ   short 59.25 59 -0.25  
JNJ   short 60.1 59 -1.1  
C   short 33.3 33.05 -0.25  
C   short 33.3 33.05 -0.25  
IBM   short 73.25 73 -0.25  
IBM   short 75.15 74.9 -0.25  
IBM   short 59.01 64.5 5.49  
MXIM   short 26.25 25.95 -0.3  
MXIM   short 26.25 26 -0.25  
MXIM   short 26.25 26 -0.25  
MXIM   short 21.1 26 4.9  
QLGC   short 29.75 30 0.25  
IBM   short 60.25 60 -0.25  
IBM   short 61.25 61 -0.25  
IBM   short 54.65 61.9 7.25  
EBAY   short 53.25 53 -0.25  
EBAY   short 53.25 53 -0.25  
EBAY   short 54.25 53.95 -0.3  
EBAY   short 53.6 53.95 0.35  
ERTS   short 66.25 65.95 -0.3  
ERTS   short 66.25 66 -0.25  
ERTS   short 66.25 66 -0.25  
ERTS   short 67.25 67 -0.25  
ERTS   short 67.25 67 -0.25  
ERTS   short 67.25 67 -0.25  
ERTS   short 65 67 2  
NVLS   short 23.25 23 -0.25  
NVLS   short 23.25 23 -0.25  
NVLS   short 23.25 23 -0.25  
NVLS   short 23.25 23 -0.25  
NVLS   short 23.25 23 -0.25  
NVLS   short 24.1 23.85 -0.25  
NVLS   short 25.6 25 -0.6  
NVLS   short 22.3 26 3.7  
EBAY   short 55.25 55 -0.25  
EBAY   short 55.25 55 -0.25  
EBAY   short 55.25 55 -0.25  
EBAY   short 56.25 55 -1.25  
EBAY   short 56.25 56 -0.25  
EBAY   short 56.25 56 -0.25  
EBAY   short 56.25 56 -0.25  
EBAY   short 60.05 59.7 -0.35  
EBAY   short 56.2 60 3.8  
QLGC   short 33.25 33 -0.25  
QLGC   short 33.25 33 -0.25  
QLGC   short 34.25 33 -1.25  
QLGC   short 34.75 34.4 -0.35  
QLGC   short 34.75 34.5 -0.25  
QLGC   short 35.25 35 -0.25  
QLGC   short 28.01 36.5 8.49  
KLAC   short 31.25 31 -0.25  
KLAC   short 31.25 31 -0.25  
KLAC   short 31.35 31 -0.35  
KLAC   short 32.25 32 -0.25  
KLAC   short 32.25 32 -0.25  
KLAC   short 34.3 33.65 -0.65  
KLAC   short 29.4 34 4.6  
ERTS   short 64.25 64 -0.25  
IBM   short 72.25 72 -0.25  
IBM   short 72.25 72 -0.25  
IBM   short 72.25 72 -0.25  
IBM   short 72.25 72 -0.25  
IBM   short 72.25 72 -0.25  
IBM   short 72.25 72 -0.25  
IBM   short 72.25 72 -0.25  
IBM   short 73.25 73 -0.25  
IBM   short 74.25 74 -0.25  
BMY   short 24.25 24 -0.25  
BMY   short 23.82 24 0.18  
EBAY   short 57.25 57 -0.25  
EBAY   short 57.25 57 -0.25  
QLGC   short 33.25 33 -0.25  
QLGC   short 33.25 33 -0.25  
MXIM   short 35.25 35 -0.25  
MXIM   short 30.25 30 -0.25  
MXIM   short 30.25 30 -0.25  
MXIM   short 30.25 30 -0.25  
MXIM   short 30 35 5  
IBM   short 70.25 70 -0.25  
IDPH   short 43.25 43 -0.25  
IDPH   short 43.25 43 -0.25  
MRK   short 49.25 48.9 -0.35  
MRK   short 49.25 49 -0.25  
VRTS   short 16.25 16 -0.25  
VRTS   short 16.25 16 -0.25  
C   short 33.25 31.5 -1.75  
MRK   LONG 41 40.75 -0.25  
MRK   LONG 41 40.75 -0.25  
MRK   LONG 41 40.75 -0.25  
MRK   LONG 41 40.75 -0.25  
MRK   LONG 41 48.7 7.7  
BAC   LONG 61 60.75 -0.25  
BAC   LONG 61 60.75 -0.25  
BAC   LONG 61 60.75 -0.25  
BAC   LONG 58 57.75 -0.25  
BAC   LONG 58 57.75 -0.25  
BAC   LONG 58 57.75 -0.25  
BAC   LONG 58 64.8 6.8  
MSFT   LONG 48 47.75 -0.25  
MSFT   LONG 43 42.75 -0.25  
MSFT   LONG 43 42.75 -0.25  
MSFT   LONG 43 42.75 -0.25  
MSFT   LONG 43 48.6 5.6  
XLNX   LONG 19 18.75 -0.25  
XLNX   LONG 19 18.75 -0.25  
XLNX   LONG 19 18.75 -0.25  
XLNX   LONG 18 18.3 0.3  
XLNX   LONG 18 20.5 2.5  
KLAC   Short 45.25 45 -0.25  
KLAC   Short 45.25 45 -0.25  
KLAC   Short 45.25 45 -0.25  
KLAC   Short 46.25 46 -0.25  
KLAC   Short 42.5 46 3.5  
NVLS   Short 32.25 31.9 -0.35  
NVLS   Short 33.25 33 -0.25  
NVLS   Short 33.25 33 -0.25  
NVLS   Short 30 33 3  
BAC   Short 66.75 66.5 -0.25  
BAC   Short 66.75 66.5 -0.25  
BAC   Short 67.25 67 -0.25  
BAC   Short 61 67 6  
CCMP   Short 36.25 36 -0.25  
CCMP   Short 36.25 36 -0.25  
CCMP   Short 39.25 39 -0.25  
CCMP   Short 40.25 40 -0.25  
CCMP   Short 40.25 40 -0.25  
CCMP   Short 40.25 40 -0.25  
CCMP   Short 40.25 40 -0.25  
CCMP   Short 40.25 40 -0.25  
CCMP   Short 37.8 40 2.2  
KLAC   Short 46.25 46 -0.25  
KLAC   Short 41.4 46 4.6  
IBM   Short 73.25 73 -0.25  
IBM   Short 69.25 73 3.75  
MU   Short 22.25 22 -0.25  
MU   Short 21.35 22 0.65  
VRTS   Short 17.45 21 3.55  
QLGC   Short 35.25 35 -0.25  
QLGC   Short 38.75 38.5 -0.25  
QLGC   Short 34.4 38.5 4.1  
IBM   Short 68.25 68 -0.25  
IBM   Short 68.25 68 -0.25  
IBM   Short 68.25 68 -0.25  
IBM   Short 73.25 73 -0.25  
IBM   Short 68 73 5  
LLTC   Short 28.25 28 -0.25  
LLTC   Short 28.25 28 -0.25  
LLTC   Short 28.25 28 -0.25  
KLAC   Short 45.25 45 -0.25  
KLAC   Short 45.25 45 -0.25  
KLAC   Short 40.2 45 4.8  
NVLS   Short 34.25 34 -0.25  
NVLS   Short 31.1 34 2.9  
KLAC   LONG 53 52.75 -0.25  
KLAC   LONG 53 52.5 -0.5  
KLAC   LONG 52 51.75 -0.25  
KLAC   LONG 52 51.75 -0.25  
KLAC   LONG 52 51.75 -0.25  
KLAC   LONG 52 51.75 -0.25  
KLAC   LONG 52 51.75 -0.25  
KLAC   LONG 52 51.75 -0.25  
KLAC   LONG 52 51.75 -0.25  
KLAC   LONG 52 51.75 -0.25  
KLAC   LONG 48 47.75 -0.25  
KLAC   LONG 46 45.75 -0.25  
KLAC   LONG 45 44.75 -0.25  
KLAC   LONG 46 45.75 -0.25  
KLAC   LONG 46 45.75 -0.25  
KLAC   LONG 45 44.75 -0.25  
CCMP   LONG 45 44.75 -0.25  
CCMP   LONG 45 44.75 -0.25  
CCMP   LONG 42 41.75 -0.25  
CCMP   LONG 40 39.75 -0.25  
QLGC   LONG 42 41.75 -0.25  
QLGC   LONG 42 41.75 -0.25  
QLGC   LONG 42 41.75 -0.25  
QLGC   LONG 40.1 39.75 -0.35  
NVDA   LONG 30.1 29.75 -0.35  
NVDA   LONG 25 24.75 -0.25  
NVDA   LONG 24 23.75 -0.25  
NVDA   LONG 22.1 21.75 -0.35  
QLGC   Short 52.25 51.95 -0.3  
QLGC   Short 52.25 52 -0.25  
QLGC   Short 50.25 50 -0.25  
QLGC   Short 50.25 50 -0.25  
QLGC   Short 51.25 50.95 -0.3  
QLGC   Short 52.25 52 -0.25  
QLGC   Short 48 52 4  
MSFT   Short 55.25 54.95 -0.3  
MSFT   Short 55.25 55 -0.25  
MSFT   Short 55.25 55 -0.25  
MSFT   Short 56.25 56 -0.25  
MSFT   Short 56.25 56 -0.25  
MSFT   Short 54 56 2  
QCOM   Short 30.25 30 -0.25  
QCOM   Short 30.25 30 -0.25  
QCOM   Short 30.25 30 -0.25  
QCOM   Short 31 33 2  
CCMP   Short 51.25 50.95 -0.3  
CCMP   Short 51.25 50.95 -0.3  
CCMP   Short 51.35 50.95 -0.4  
CCMP   Short 53.25 53 -0.25  
CCMP   Short 54.25 54 -0.25  
CCMP   Short 48 55 7  
KLAC   LONG 54 53.75 -0.25  
KLAC   LONG 54 53.75 -0.25  
KLAC   LONG 54 53.75 -0.25  
KLAC   LONG 52 57.6 5.6  
NVDA   LONG 32 31.75 -0.25  
NVDA   LONG 32 31.75 -0.25  
NVDA   LONG 32 31.75 -0.25  
NVDA   LONG 31 34.46 3.46  
EBAY   LONG 51 50.75 -0.25  
EBAY   LONG 50 49.75 -0.25  
EBAY   LONG 50 49.75 -0.25  
QLGC   LONG 42 41.75 -0.25  
QLGC   LONG 42 41.75 -0.25  
CCMP   LONG 44 48.79 4.79  
INTU 4/15/2002 Short 40.25 39.95 -0.3 4/15/2002 0
INTU 4/15/2002 Short 40.25 40 -0.25 4/16/2002 1
BRCD 4/15/2002 Short 26.25 25.45 -0.8 4/16/2002 1
INTU 4/16/2002 Short 40.25 40 -0.25 4/22/2002 6
CHKP 4/16/2002 Short 17.3 21.95 4.65 5/22/2002 6
NVDA 4/16/2002 Short 40.25 40 -0.25 4/17/2002 1
BRCD 4/17/2002 Short 26.25 25.95 -0.3 4/18/2002 1
NVDA 4/17/2002 Short 40.25 40 -0.25 4/17/2002 0
NVDA 4/17/2002 Short 40.25 40 -0.25 4/17/2002 0
NVDA 4/18/2002 Short 40.25 40 -0.25 4/18/2002 0
NVDA 4/18/2002 Short 36.15 40 3.85 4/24/2002 6
BRCD 4/18/2002 Short 26.25 26 -0.25 4/18/2002 0
BRCD 4/18/2002 Short 26.25 26 -0.25 4/18/2002 0
BRCD 4/19/2002 Short 24.25 26 1.75 5/2/2002 13
INTU 4/22/2002 Short 40.25 40 -0.25 4/22/2002 0
INTU 4/22/2002 Short 40.25 40 -0.25 4/22/2002 0
INTU 4/22/2002 Short 40.25 40 -0.25 4/22/2002 0
INTU 4/22/2002 Short 38.4 40 1.6 4/22/2002 0
BGEN 4/2/2002 LONG 48.05 47.75 -0.3 4/2/2002 0
PSFT 4/2/2002 LONG 27.05 26.75 -0.3 4/2/2001 0
NVDA 4/2/2002 LONG 42.5 41.99 -0.51 4/3/2002 1
MERQ 4/2/2002 LONG 36.05 35.75 -0.3 4/2/2001 0
NVDA 4/3/2002 LONG 42 41.75 -0.25 4/9/2002 6
MSFT 4/3/2002 LONG 47.05 46.75 -0.3 4/3/2002 0
CHKP 4/3/2002 LONG 28.05 27.75 -0.3 4/3/2002 0
VRTS 4/3/2002 LONG 40.05 39.75 -0.3 4/5/2002 2
MSFT 4/4/2002 LONG 56.05 55.75 -0.3 4/4/2002 0
MSFT 4/4/2002 LONG 56.05 55.75 -0.3 4/9/2002 5
CHKP 4/4/2002 LONG 20.2 21.55 1.35 4/4/2002 0
CHKP 4/4/2002 LONG 22.05 21.75 -0.3 4/9/2002 5
VRTS 4/4/2002 LONG 40.05 39.75 -0.3 4/5/2002 2
VRTS 4/5/2002 LONG 36.05 35.75 -0.3 4/5/2002 0
VRTS 4/8/2002 LONG 36 35.75 -0.25 4/9/2002 1
CHKP 4/9/2002 LONG 22 21.75 -0.25 4/9/2002 0
VRTS 3/18/2002 LONG 41.05 40.75 -0.3 3/21/2002 3
NVDA 3/18/2002 LONG 51.05 50.7 -0.35 3/21/2002 3
XLNX 3/18/2002 LONG 41.05 40.75 -0.3 3/21/2002 3
VRSN 3/19/2002 LONG 30.45 29.99 -0.46 3/19/2002 0
VRTS 3/21/2002 LONG 40 39.55 -0.45 3/27/2002 6
NVDA 3/21/2002 LONG 50 49.75 -0.25 3/21/2002 0
XLNX 3/21/2002 LONG 40 39.75 -0.25 3/27/2002 6
VRSN 3/21/2002 LONG 30 29.75 -0.25 3/21/2002 0
VRSN 3/21/2002 LONG 30 29.75 -0.25 3/21/2002 0
VRSN 3/21/2002 LONG 27.2 26.9 -0.3 3/21/2002 0
VRSN 3/21/2002 LONG 27 26.9 -0.1 3/21/2002 0
VRSN 3/21/2002 LONG 27 26.9 -0.1 3/21/2002 0
AMAT 3/21/2002 LONG 51.2 51.75 0.55 3/21/2002 0
AMAT 3/21/2002 LONG 51 50.75 -0.25 3/27/2002 6
IDPH 3/21/2002 LONG 67 66.75 -0.25 3/27/2002 6
VRTS 3/27/2002 LONG 40 39.75 -0.25 3/28/2002 1
AMAT 3/27/2002 LONG 51 52.5 1.5 3/28/2002 1
IDPH 3/27/2002 LONG 67 68 1 3/28/2002 1
VRTS 3/15/2002 LONG 41.05 40.75 -0.3 3/20/2002 6
NVDA 3/15/2002 LONG 51.05 50.7 -0.35 3/20/2002 6
XLNX 3/15/2002 LONG 41.05 40.75 -0.3 3/20/2002 6
VRSN 3/18/2002 LONG 30.45 29.99 -0.46 3/18/2002 0
VRTS 3/21/2002 LONG 40.05 39.75 -0.3 3/22/2002 1
NVDA 3/21/2002 LONG 50 49.75 -0.25 3/22/2002 1
XLNX 3/21/2002 LONG 40 39.75 -0.25 3/22/2002 1
VRSN 3/21/2002 LONG 30 29.75 -0.25 3/21/2002 0
VRSN 3/21/2002 LONG 30 29.75 -0.25 3/21/2002 0
VRSN 3/21/2002 LONG 29.2 26.9 -2.3 3/22/2002 1
AMAT 3/22/2002 LONG 51.2 50.75 -0.45 3/22/2002 0
AMAT 3/22/2002 LONG 51 50.75 -0.25 3/22/2002 0
AMAT 3/22/2002 LONG 51 53.7 2.7 3/29/2002 7
IDPH 3/22/2002 LONG 67 66.75 -0.25 3/22/2002 0
IDPH 3/22/2002 LONG 67 66.75 -0.25 3/29/2002 7
XLNX 3/25/2002 LONG 40 39.75 -0.25 3/29/2002 4
VRTS 3/25/2002 LONG 40 43.3 3.3 3/29/2002 4
NVDA 3/8/2002 SHORT 59.25 58.7 -0.55 3/8/2002 0
NVDA 3/8/2002 SHORT 59.25 59 -0.25 3/8/2002 0
NVDA 3/8/2002 SHORT 51 59 8 3/14/2002 6
MXIM 3/8/2002 SHORT 57.25 57 -0.25 3/8/2002 0
MXIM 3/8/2002 SHORT 57.25 57 -0.25 3/8/2002 0
VRTS 3/8/2002 SHORT 44 45.9 1.9 3/14/2002 6
BRCM 3/8/2002 SHORT 44.25 43.8 -0.45 3/8/2002 0
MXIM 3/11/2002 SHORT 54 57.5 3.5 3/14/2002 1
BRCM 3/11/2002 SHORT 41.4 44 2.6 3/14/2002 1
QLGC 3/4/2002 LONG 44 47.9 3.9 3/5/2002 1
VRSN 3/4/2002 LONG 28 30 2 3/5/2002 1
XLNX 3/4/2002 LONG 41 43.5 2.5 3/5/2002 1
NVDA 3/4/2002 LONG 57 58.8 1.8 3/5/2002 1
GNSS 2/25/2002 SHORT 40.25 40 -0.25 2/25/2002 0
GNSS 2/25/2002 SHORT 42.25 42 -0.25 2/25/2002 0
KLAC 2/25/2002 SHORT 59.01 58.5 -0.51 2/25/2002 0
KLAC 2/25/2002 SHORT 59.25 59 -0.25 2/25/2002 0
QLGC 2/25/2002 SHORT 41.25 41 -0.25 2/25/2002 0
QLGC 2/25/2002 SHORT 42.25 42 -0.25 2/25/2002 0
NVDA 2/25/2002 SHORT 53.25 53 -0.25 2/25/2002 0
GNSS 2/26/2002 SHORT 29 44 15 3/1/2002 5
KLAC 2/26/2002 SHORT 58.5 60 1.5 3/1/2002 5
QLGC 2/26/2002 SHORT 42.25 42 -0.25 2/26/2002 0
QLGC 2/26/2002 SHORT 42.25 42 -0.25 2/26/2002 0
NVDA 2/26/2002 SHORT 54.25 54 -0.25 2/26/2002 0
NVDA 2/26/2002 SHORT 56.25 55 -1.25 2/27/2002 1
NVDA 2/27/2002 SHORT 55.25 56 0.75 2/27/2002 0
NVDA 2/27/2002 SHORT 53 55 2 3/1/2002 4
QLGC 2/28/2002 SHORT 38 42 4 3/1/2002 3
BRCM 2/19/2002 LONG 35.05 34.75 -0.3 2/19/2002 0
NVDA 2/19/2002 LONG 55.05 54.75 -0.3 2/19/2002 0
NVDA 2/19/2002 LONG 54.05 53.75 -0.3 2/19/2002 0
EBAY 2/19/2002 LONG 55.05 54.75 -0.3 2/19/2002 0
EBAY 2/19/2002 LONG 54.05 53.75 -0.3 2/19/2002 0
GNSS 2/19/2002 LONG 42.25 41.75 -0.5 2/19/2002 0
BRCM 2/20/2002 LONG 35 34.75 -0.25 2/20/2002 0
NVDA 2/20/2002 LONG 54 53.75 -0.25 2/20/2002 0
NVDA 2/20/2002 LONG 54 53.75 -0.25 2/21/2002 1
EBAY 2/20/2002 LONG 54 53.75 -0.25 2/20/2002 0
EBAY 2/20/2002 LONG 54 53.75 -0.25 2/20/2002 0
EBAY 2/20/2002 LONG 54 53.75 -0.25 2/21/2002 1
GNSS 2/20/2002 LONG 40 39.75 -0.25 2/20/2002 0
GNSS 2/20/2002 LONG 40 40.2 0.2 2/21/2002 1
BRCM 2/12/2002 SHORT 40.25 40 -0.25 2/12/2002 0
BRCM 2/12/2002 SHORT 40.25 40 -0.25 2/12/2002 0
BRCM 2/12/2002 SHORT 40.25 40 -0.25 2/13/2002 1
VRSN 2/12/2002 SHORT 26.25 25.95 -0.3 2/12/2002 0
QLGC 2/12/2002 SHORT 44 49.6 5.6 2/19/2002 7
BRCM 2/13/2002 SHORT 40.25 40 -0.25 2/13/2002 0
VRSN 2/13/2002 SHORT 27.25 27 -0.25 2/14/2002 1
QCOM 2/13/2002 SHORT 36 41.75 5.75 2/19/2002 6
BRCM 2/14/2002 SHORT 36 40 4 2/15/2002 1
VRSN 2/14/2002 SHORT 23.5 27 3.5 2/19/2002 5
BRCM 2/12/2002 SHORT 40.25 40 -0.25 2/12/2002 0
BRCM 2/12/2002 SHORT 40.25 40 -0.25 2/12/2002 0
BRCM 2/12/2002 SHORT 40.25 40 -0.25 2/13/2002 1
VRSN 2/12/2002 SHORT 26.25 25.95 -0.3 2/12/2002 0
QLGC 2/12/2002 SHORT 44 49.6 5.6 2/19/2002 7
BRCM 2/13/2002 SHORT 40.25 40 -0.25 2/13/2002 0
VRSN 2/13/2002 SHORT 27.25 27 -0.25 2/13/2002 0
QCOM 2/13/2002 SHORT 36 41.75 5.75 2/19/2002 7
BRCM 2/14/2002 SHORT 36 40 4 2/19/2002 6
EBAY 2/14/2002 SHORT 23.5 27 3.5 2/19/2002 5
ISSX 2/4/2002 LONG 37.3 36.75 -0.55 2/4/2002 0
ISSX 2/4/2002 LONG 37 36.75 -0.25 2/4/2002 0
NVDA 2/4/2002 LONG 63.85 63.49 -0.36 2/4/2002 0
NVDA 2/4/2002 LONG 63 62.75 -0.25 2/4/2002 0
VRTS 2/4/2002 LONG 40.25 39.75 -0.5 2/5/2002 1
EBAY 1/29/2002 LONG 60.1 59.75 -0.35 1/29/2001 0
DLTR 1/29/2002 LONG 33.22 32.75 -0.47 1/31/2002 2
NTIQ 1/29/2002 LONG 31.25 30.75 -0.5 1/31/2002 2
ISSX 1/29/2002 LONG 37.2 40 2.8 2/4/2002 6
NTIQ 1/31/2002 LONG 31 30.75 -0.25 2/4/2002 5
QCOM 1/15/2002 LONG 46.2 45.75 -0.45 1/17/2002 2
NVDA 1/15/2002 LONG 61 60.75 -0.25 1/15/2002 0
NVDA 1/15/2002 LONG 60.2 65.5 5.3 1/28/2002 13
IMCL 1/15/2002 LONG 30.78 30.5 -0.28 1/15/2002 0
VRSN 1/15/2002 LONG 36.25 35.5 -0.75 1/15/2002 0
VRSN 1/15/2002 LONG 35.5 35.3 -0.2 1/15/2002 0
IMCL 1/16/2002 LONG 30 29.75 -0.25 1/22/2002 6
VRSN 1/16/2002 LONG 35 34.75 -0.25 1/17/2002 1
VRSN 1/18/2002 LONG 34 33.75 -0.25 1/18/2002 1
NVDA 1/2/2002 Short 68.25 67.8 -0.45 1/5/2002 3
NVDA 1/5/2002 Short 70.25 69.9 -0.35 1/5/022 0
NVDA 1/5/2002 Short 65.5 71 5.5 1/11/2002 6
EBAY 1/2/2002 Short 66.5 68.5 2 1/11/2002 9
THQI 1/2/2002 Short 50.25 49.4 -0.85 1/5/022 3
THQI 1/6/2002 Short 51.35 51 -0.35 1/6/022 0
THQI 1/7/2002 Short 47 51 4 1/11/022 4
ERTS 1/2/2002 Short 62.25 61.3 -0.95 1/5/022 3
ERTS 1/6/2002 Short 56.5 62 5.5 1/11/2002 5
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0    
          0