Free Trial
Contact Us
Members Login
Become a Partner
Getting Started
Stocks We Follow
Sample Trading Alerts
How it works
Plans & Services
 
Members Login
 
  Enter a Stock Symbol
  Newsletter

The Nightly Newsletter

 

Accuracy Ratings - A Specialist in Technical Analysis
 

The following table represents the accuracy of our technical analysis.


1 point is awarded for correct analysis.
0 points are awarded for incorrect analysis.

These simple rules are intended to be followed always w/re to technical analysis:

1. Buy only upon tests of support or breaks of resistance.
2. Short only upon tests of resistance or breaks of support.

The accuracy rating below is the total number of points divided by the number of days traded.
The accracy rating for a given day corresponds to the Newsletter from the next day. I.E. The Newsletter from Feb 1 reflects the accuracy from Jan31.

 

Total
Total Points: 539
Days Traded: 737
Accuracy Rating: 73%
2002 (Partial)
Total Points: 131
Days Traded: 187
Accuracy Rating: 70%
2003
Total Points: 188
Days Traded: 238
Accuracy Rating: 79%
2004
Total Points: 163
Days Traded: 225
Accuracy Rating: 72%
2005
Total Points: 57
Days Traded: 87
Accuracy Rating: 66%
   
Date Open High Low Close Volume Accuracy
28-Apr-05 1,922.03 1,927.31 1,904.08 1,904.18 18,613,400 0
27-Apr-05 1,919.42 1,937.15 1,913.14 1,930.43 17,642,100 1
26-Apr-05 1,943.75 1,958.58 1,927.44 1,927.44 16,700,400 0
25-Apr-05 1,942.02 1,954.87 1,938.45 1,950.78 14,424,200 0
22-Apr-05 1,953.58 1,953.77 1,921.38 1,932.19 18,027,300 0
21-Apr-05 1,931.85 1,962.41 1,928.52 1,962.41 19,514,900 1
20-Apr-05 1,944.64 1,945.60 1,912.35 1,913.76 20,049,500 1
19-Apr-05 1,922.82 1,933.21 1,918.15 1,932.36 17,928,300 0
18-Apr-05 1,906.43 1,921.69 1,904.27 1,912.92 0 0
15-Apr-05 1,932.96 1,940.15 1,906.71 1,908.15 23,146,200 0
14-Apr-05 1,974.18 1,975.42 1,946.58 1,946.71 19,300,600 1
13-Apr-05 2,000.46 2,001.30 1,972.10 1,974.37 17,054,500 1
12-Apr-05 1,988.33 2,007.24 1,970.01 2,005.40 19,318,700 1
11-Apr-05 2,004.16 2,006.24 1,991.21 1,992.12 13,824,900 0
8-Apr-05 2,018.42 2,021.82 1,999.33 1,999.35 15,163,400 1
7-Apr-05 1,999.61 2,018.79 1,998.14 2,018.79 17,142,700 0
6-Apr-05 2,004.25 2,017.08 1,996.91 1,999.14 17,464,000 1
5-Apr-05 1,994.38 2,002.35 1,991.88 1,999.32 16,475,100 0
4-Apr-05 1,983.81 1,995.80 1,972.07 1,991.07 15,893,100 1
1-Apr-05 2,009.09 2,014.73 1,982.19 1,984.81 18,696,900 1
30-Mar-05 1,980.07 2,005.67 1,980.07 2,005.67 17,536,100 1
29-Mar-05 1,990.27 2,002.65 1,968.58 1,973.88 17,978,400 1
28-Mar-05 1,998.76 2,005.49 1,992.52 1,992.52 14,876,200 1
24-Mar-05 1,997.48 2,008.63 1,991.06 1,991.06 16,979,300 1
23-Mar-05 1,985.49 1,999.43 1,985.22 1,990.22 17,411,500 1
22-Mar-05 2,007.72 2,017.66 1,988.86 1,989.34 18,059,500 1
21-Mar-05 2,008.16 2,011.39 1,993.76 2,007.51 16,110,000 1
18-Mar-05 2,018.41 2,020.40 1,999.98 2,007.79 21,069,800 1
17-Mar-05 2,016.91 2,023.67 2,010.52 2,016.42 17,451,200 0
16-Mar-05 2,028.29 2,037.96 2,011.67 2,015.75 19,696,900 0
15-Mar-05 2,057.17 2,059.07 2,034.41 2,034.98 18,387,900 1
14-Mar-05 2,043.64 2,051.04 2,037.41 2,051.04 17,077,200 0
11-Mar-05 2,063.56 2,069.40 2,036.41 2,041.60 17,920,900 1
10-Mar-05 2,065.09 2,067.21 2,042.02 2,059.72 18,257,900 1
8-Mar-05 2,087.11 2,095.74 2,072.59 2,073.55 16,967,000 1
7-Mar-05 2,073.90 2,100.57 2,073.82 2,090.21 19,491,900 1
4-Mar-05 2,071.15 2,078.14 2,064.93 2,070.61 18,291,900 1
3-Mar-05 2,073.33 2,074.71 2,047.92 2,058.40 18,958,800 0
2-Mar-05 2,060.30 2,084.15 2,057.22 2,067.50 20,044,700 1
1-Mar-05 2,057.47 2,073.74 2,057.19 2,071.25 19,411,800 1
28-Feb-05 2,058.28 2,066.53 2,038.77 2,051.72 21,301,400 0
25-Feb-05 2,050.49 2,065.40 2,047.23 2,065.40 17,712,000 1
24-Feb-05 2,028.43 2,051.81 2,023.00 2,051.70 20,318,800 1
23-Feb-05 2,039.55 2,040.84 2,024.64 2,031.25 18,784,500 0
22-Feb-05 2,046.18 2,064.67 2,030.17 2,030.32 20,562,200 1
18-Feb-05 2,065.15 2,068.89 2,056.20 2,058.62 16,141,600 1
17-Feb-05 2,088.67 2,093.68 2,061.34 2,061.34 19,504,600 1
16-Feb-05 2,082.46 2,093.37 2,079.37 2,087.43 18,650,700 1
15-Feb-05 2,083.64 2,103.45 2,081.46 2,089.21 20,715,900 1
14-Feb-05 2,076.75 2,085.12 2,074.81 2,082.91 16,396,400 1
11-Feb-05 2,048.96 2,081.48 2,039.72 2,076.66 21,636,300 1
10-Feb-05 2,058.53 2,059.65 2,040.04 2,053.10 20,855,000 1
9-Feb-05 2,088.52 2,089.38 2,051.00 2,052.55 19,588,100 1
8-Feb-05 2,082.11 2,095.64 2,080.42 2,086.68 19,435,600 1
7-Feb-05 2,086.55 2,091.17 2,075.41 2,082.03 16,984,600 1
4-Feb-05 2,056.47 2,086.72 2,056.29 2,086.66 19,415,100 1
3-Feb-05 2,065.44 2,066.93 2,049.25 2,057.64 19,627,500 1
2-Feb-05 2,074.06 2,079.58 2,064.20 2,075.06 19,655,500 0
1-Feb-05 2,063.27 2,071.52 2,058.66 2,068.70 19,045,700 1
31-Jan-05 2,053.47 2,063.18 2,053.47 2,062.41 18,238,000 0
28-Jan-05 2,052.54 2,055.13 2,024.36 2,035.83 20,981,500 1
27-Jan-05 2,042.77 2,053.94 2,036.09 2,047.15 21,062,200 0
26-Jan-05 2,034.69 2,049.34 2,028.19 2,046.09 21,050,700 1
25-Jan-05 2,022.08 2,037.18 2,017.58 2,019.95 20,036,300 0
24-Jan-05 2,040.13 2,043.97 2,008.68 2,008.70 21,346,800 0
21-Jan-05 2,053.15 2,058.00 2,032.88 2,034.27 20,437,700 1
20-Jan-05 2,056.38 2,065.59 2,045.88 2,045.88 22,313,600 1
19-Jan-05 2,105.74 2,105.84 2,072.20 2,073.59 22,177,000 1
18-Jan-05 2,081.86 2,106.19 2,078.04 2,106.04 19,838,400 0
14-Jan-05 2,079.47 2,088.58 2,075.47 2,087.91 20,848,600 1
12-Jan-05 2,089.70 2,093.44 2,066.79 2,092.53 22,576,700 1
11-Jan-05 2,089.07 2,090.62 2,072.62 2,079.62 22,102,400 0
10-Jan-05 2,087.62 2,111.43 2,086.66 2,097.04 20,982,700 1
7-Jan-05 2,099.95 2,103.39 2,076.69 2,088.61 21,919,100 0
6-Jan-05 2,098.51 2,103.90 2,088.03 2,090.00 21,742,200 0
5-Jan-05 2,102.90 2,116.75 2,091.24 2,091.24 23,753,800 0
4-Jan-05 2,158.31 2,159.64 2,100.56 2,107.86 26,904,600 1
18-Jan-05 2081.86 2106.19 2078.04 2106.04 19838400 0
14-Jan-05 2079.47 2088.58 2075.47 2087.91 20848600 1
13-Jan-05 2093.54 2094.8 2067.94 2070.56 21116100 1
12-Jan-05 2089.7 2093.44 2066.79 2092.53 22576700 1
11-Jan-05 2089.07 2090.62 2072.62 2079.62 22102400 0
10-Jan-05 2087.62 2111.43 2086.66 2097.04 20982700 1
7-Jan-05 2099.95 2103.39 2076.69 2088.61 21919100 0
6-Jan-05 2098.51 2103.9 2088.03 2090 21742200 0
5-Jan-05 2102.9 2116.75 2091.24 2091.24 23753800 0
4-Jan-05 2158.31 2159.64 2100.56 2107.86 26904600 1
3-Jan-05 2184.75 2191.6 2148.72 2152.15 21931300 1
31-Dec-04 2178.98 2185.56 2174.63 2175.44 13664600 0
30-Dec-04 2177.47 2182.37 2176.4 2178.34 14031400 0
29-Dec-04 2170.99 2182.33 2170.99 2177 15038800 1
28-Dec-04 2156.75 2177.19 2156.53 2177.19 15875500 0
27-Dec-04 2168.82 2171.94 2147.59 2154.22 14787000 1
20-Dec-04 2142.21 2154.48 2124.22 2127.85 19914600 1
17-Dec-04 2142.71 2150.85 2135.05 2135.2 24230800 1
16-Dec-04 2159.96 2164.8 2138.81 2146.15 23962200 1
15-Dec-04 2159.68 2171.27 2151.31 2162.55 23375900 0
14-Dec-04 2145.05 2163.5 2145.05 2159.84 22286700 0
13-Dec-04 2141.2 2148.5 2132.19 2148.5 20709800 1
8-Dec-04 2118.14 2130.76 2110.57 2126.11 23908600 1
7-Dec-04 2154.13 2161.3 2114.65 2114.66 26715200 1
6-Dec-04 2145.43 2157.43 2138.21 2151.25 21502500 1
3-Dec-04 2153.29 2164.63 2145.72 2147.96 24109300 0
2-Dec-04 2133.95 2156.14 2131.65 2143.57 24016100 0
30-Nov-04 2104.67 2107.45 2096.81 2096.81 18787600 1
29-Nov-04 2110.91 2117.89 2090.35 2106.87 18443300 1
26-Nov-04 2101.81 2110.38 2101.81 2101.97 6677600 1
24-Nov-04 2091.79 2103.8 2090.2 2102.54 16381700 1
23-Nov-04 2082.47 2092.02 2068.98 2084.28 20576200 1
22-Nov-04 2066.34 2085.19 2052.8 2085.19 18979600 1
19-Nov-04 2100.45 2102.6 2070.63 2070.63 20337100 1
18-Nov-04 2096.19 2105.39 2089.48 2104.28 19154300 1
17-Nov-04 2090.94 2112.18 2090.72 2099.68 22233700 1
16-Nov-04 2087.07 2087.3 2073.35 2078.62 19010800 1
15-Nov-04 2082.59 2094.13 2078.84 2094.09 18882600 0
12-Nov-04 2065.32 2085.34 2056.41 2085.34 20043100 1
11-Nov-04 2041.34 2061.4 2039.74 2061.27 17647600 1
10-Nov-04 2039.58 2047.25 2032.37 2034.56 18534600 1
9-Nov-04 2039.03 2049.77 2034.41 2043.33 16922000 1
8-Nov-04 2038.22 2044.53 2033.79 2039.25 16092700 0
5-Nov-04 2035.04 2046.92 2025.63 2038.94 19089700 1
4-Nov-04 1998.15 2023.72 1992.07 2023.63 18234900 1
3-Nov-04 2014.45 2020.03 1992.7 2004.33 19574000 1
2-Nov-04 1981.47 2002.93 1978.64 1984.79 18450800 1
1-Nov-04 1975.48 1983.91 1969.32 1979.87 15228200 1
29-Oct-04 1974.55 1984.18 1963.83 1974.99 16399500 1
27-Oct-04 1928 1971.28 1926.25 1969.99 20759200 1
26-Oct-04 1915.15 1928.8 1905.49 1928.79 18125500 1
25-Oct-04 1911.08 1920.71 1905.91 1914.04 16038300 0
22-Oct-04 1952.36 1952.54 1914.39 1915.14 17379600 1
21-Oct-04 1940.11 1957.48 1933 1953.62 20060000 1
20-Oct-04 1920.06 1934.32 1910.83 1932.97 16504700 0
19-Oct-04 1944.41 1952.85 1922.6 1922.9 17133300 1
18-Oct-04 1909.78 1936.52 1904.5 1936.52 15050000 1
15-Oct-04 1907.93 1923.92 1899.33 1911.5 16482800 1
14-Oct-04 1920.58 1921.82 1900.77 1903.02 15902900 0
13-Oct-04 1944.96 1948.01 1914.46 1920.53 17761200 1
12-Oct-04 1913.7 1929.98 1904.11 1925.17 15083900 1
11-Oct-04 1924.41 1930.66 1920.76 1928.76 11738200 0
8-Oct-04 1940.67 1949.34 1917.72 1919.97 16689400 1
7-Oct-04 1967.37 1970.26 1948.03 1948.52 17349700 1
6-Oct-04 1953.91 1971.04 1947.24 1971.03 19228700 1
5-Oct-04 1950.23 1960.9 1946.86 1955.5 17096000 1
4-Oct-04 1954.59 1965.76 1950.17 1952.4 18549700 1
1-Oct-04 1909.59 1942.23 1908.57 1942.2 18203000 1
30-Sep-04 1892.6 1902.25 1887.68 1896.84 16566200 0
29-Sep-04 1870.61 1894.06 1869.95 1893.94 16372800 1
28-Sep-04 1865.88 1873.86 1852.59 1869.87 15369800 1
27-Sep-04 1871.16 1871.94 1858.88 1859.88 13167900 0
24-Sep-04 1888.89 1897.42 1879.48 1879.48 13600900 1
23-Sep-04 1887.02 1894.67 1883.32 1886.43 13968100 1
22-Sep-04 1910.23 1910.23 1884.85 1885.71 15882900 1
21-Sep-04 1913.13 1925.85 1909.43 1921.18 15315600 0
20-Sep-04 1903.02 1921.5 1900.24 1908.07 15655400 1
17-Sep-04 1907.01 1911 1896.67 1910.09 16403700 0
16-Sep-04 1898.83 1914.38 1898.36 1904.08 13255000 0
15-Sep-04 1908.38 1908.38 1892.08 1896.52 15755000 0
14-Sep-04 1909.2 1917.74 1901.77 1915.4 15092600 0
13-Sep-04 1900.17 1919.21 1897.73 1910.38 17410800 1
10-Sep-04 1870.33 1895.78 1863.46 1894.31 16066500 1
9-Sep-04 1858.51 1875.39 1849.37 1869.65 16637900 1
8-Sep-04 1855.25 1870.04 1850.05 1850.64 14425400 1
7-Sep-04 1856 1865.43 1847.48 1858.56 13207000 0
2-Sep-04 1848.03 1876.24 1846.95 1873.43 12087700 1
1-Sep-04 1833.37 1859.44 1833.33 1850.41 14263500 1
31-Aug-04 1837.54 1842.15 1819.62 1838.1 12989100 1
30-Aug-04 1855.78 1855.78 1836.47 1836.49 10076400 1
27-Aug-04 1855.03 1866.25 1854.77 1862.09 10110700 1
26-Aug-04 1855.77 1860.39 1848.88 1852.92 11838300 1
25-Aug-04 1836.72 1861.79 1830.3 1860.72 13206400 1
24-Aug-04 1846.93 1850.29 1828.51 1836.89 13010900 1
23-Aug-04 1843.79 1848.12 1835.11 1838.7 12246600 0
20-Aug-04 1819.54 1843.12 1815.92 1838.02 13426500 1
19-Aug-04 1825.91 1829.13 1811.68 1819.89 14167300 0
18-Aug-04 1787.66 1831.37 1784.6 1831.37 15750500 1
17-Aug-04 1792.26 1804.59 1791.95 1795.25 13902800 1
16-Aug-04 1759.58 1789.49 1759.58 1782.84 12897300 1
13-Aug-04 1762.46 1768.63 1750.82 1757.22 13477500 1
11-Aug-04 1778.43 1786.65 1760.5 1782.42 17942600 0
10-Aug-04 1782.3 1808.7 1782.26 1808.7 14684600 1
9-Aug-04 1782.35 1787.44 1774.48 1774.64 12634900 1
6-Aug-04 1805.95 1806.28 1775.57 1776.89 16922600 0
5-Aug-04 1856.99 1859.77 1820.21 1821.63 15746600 1
4-Aug-04 1850.78 1864.8 1842.2 1855.06 16593900 0
3-Aug-04 1887.14 1887.57 1859.17 1859.42 14944800 1
2-Aug-04 1874.93 1893.13 1869.66 1892.09 15339700 1
30-Jul-04 1878.54 1896.31 1876.31 1887.36 15073200 0
29-Jul-04 1871.54 1885.01 1867.62 1881.06 17033500 1
28-Jul-04 1861.37 1869 1832.12 1858.26 18473800 1
27-Jul-04 1844.28 1872.17 1843.04 1869.1 17694000 1
26-Jul-04 1852.42 1860.12 1829.06 1839.02 16670600 1
23-Jul-04 1874.46 1874.46 1846.55 1849.09 16979100 0
20-Jul-04 1886.69 1917.07 1885.8 1917.07 16282400 1
19-Jul-04 1889.06 1893.8 1870.14 1883.83 17746200 0
16-Jul-04 1926.19 1926.19 1882.93 1883.15 20994000 1
15-Jul-04 1920.14 1925.76 1910.13 1912.71 16699400 1
14-Jul-04 1913.73 1937.68 1908.98 1914.88 14618000 1
13-Jul-04 1940.31 1945.17 1930.59 1931.66 14996600 1
12-Jul-04 1936.17 1941.24 1921.4 1936.92 15040000 1
9-Jul-04 1946.49 1961.11 1940.22 1946.33 13887500 0
8-Jul-04 1951.79 1964.48 1934.57 1935.32 17891500 0
7-Jul-04 1961.22 1976.92 1960.78 1966.08 17623100 0
6-Jul-04 1994.7 1995.4 1958.69 1963.43 19275500 1
2-Jul-04 2014.09 2014.74 1996.61 2006.66 12002300 0
1-Jul-04 2045.53 2045.53 2006.67 2015.55 17393100 1
30-Jun-04 2038.34 2055.65 2031.88 2047.79 17541600 1
29-Jun-04 2017.35 2037.6 2017.35 2034.93 15815300 1
28-Jun-04 2038.98 2039.93 2013.73 2019.82 16110800 1
25-Jun-04 2016.74 2033.87 2015.57 2025.47 19721000 1
24-Jun-04 2020.11 2032.21 2013.78 2015.57 16856900 0
23-Jun-04 1992.05 2023.23 1990.78 2020.98 18035600 1
22-Jun-04 1975.51 1994.87 1964.53 1994.15 16608900 0
21-Jun-04 1990.82 1995.06 1972.43 1974.38 13630000 1
21-Jun-04 1,990.82 1,995.06 1,972.43 1,974.38 13,630,000 1
18-Jun-04 1,977.77 2,000.41 1,973.91 1,986.73 16,977,700 1
17-Jun-04 1,993.69 1,993.93 1,976.25 1,983.67 14,499,200 1
16-Jun-04 1,997.10 2,002.07 1,990.57 1,998.23 13,531,300 1
15-Jun-04 1,982.41 2,006.58 1,982.41 1,995.60 15,272,800 1
14-Jun-04 1,987.75 1,987.83 1,963.48 1,969.99 14,026,300 0
10-Jun-04 1,996.80 2,000.99 1,988.89 1,999.87 13,456,400 1
9-Jun-04 2,015.04 2,019.22 1,989.99 1,990.61 15,202,000 0
8-Jun-04 2,010.72 2,023.54 2,008.30 2,023.53 14,647,900 1
7-Jun-04 1,991.67 2,020.62 1,991.42 2,020.62 14,853,000 1
4-Jun-04 1,982.65 1,995.50 1,978.04 1,978.62 14,176,000 1
3-Jun-04 1,983.86 1,983.86 1,960.26 1,960.26 15,266,700 0
2-Jun-04 1,995.18 1,998.32 1,978.71 1,988.98 15,201,200 1
18-May-04 1,892.29 1,903.39 1,890.95 1,897.82 14,351,000 0
17-May-04 1,881.06 1,887.74 1,865.40 1,876.64 15,288,900 1
14-May-04 1,922.47 1,927.25 1,897.57 1,904.25 15,263,600 0
12-May-04 1,924.32 1,927.23 1,878.77 1,925.59 18,877,800 1
11-May-04 1,909.50 1,931.48 1,909.50 1,931.35 16,452,200 1
10-May-04 1,904.73 1,907.98 1,880.32 1,896.07 18,956,300 1
7-May-04 1,931.86 1,957.24 1,917.96 1,917.96 16,370,900 1
6-May-04 1,945.87 1,949.55 1,923.30 1,937.74 17,507,700 1
5-May-04 1,954.99 1,967.33 1,948.51 1,957.26 15,866,600 1
4-May-04 1,942.37 1,969.97 1,933.60 1,950.48 18,575,300 0
3-May-04 1,928.72 1,954.62 1,926.09 1,938.72 19,324,900 1
30-Apr-04 1,962.49 1,965.89 1,919.39 1,920.15 21,747,300 1
29-Apr-04 1,987.48 1,998.50 1,946.10 1,958.78 23,710,700 1
28-Apr-04 2,026.44 2,026.44 1,985.54 1,989.54 20,374,200 0
27-Apr-04 2,040.53 2,053.57 2,027.64 2,032.53 19,716,100 1
26-Apr-04 2,052.25 2,059.08 2,031.75 2,036.77 17,276,800 0
23-Apr-04 2,045.92 2,051.75 2,034.48 2,049.77 19,273,000 1
22-Apr-04 1,992.65 2,035.39 1,991.47 2,032.91 21,478,700 0
21-Apr-04 1,987.22 1,995.91 1,973.25 1,995.63 20,539,700 1
20-Apr-04 2,022.62 2,032.41 1,978.63 1,978.63 19,217,400 0
19-Apr-04 1,995.37 2,020.45 1,991.14 2,020.43 16,728,300 1
16-Apr-04 2,002.43 2,007.17 1,982.14 1,995.74 18,704,200 1
15-Apr-04 2,026.52 2,031.84 1,989.21 2,002.17 19,560,100 1
14-Apr-04 2,018.36 2,040.15 2,013.98 2,024.85 18,322,000 1
13-Apr-04 2,072.95 2,073.42 2,026.20 2,030.08 19,532,400 1
12-Apr-04 2,057.64 2,069.45 2,057.64 2,065.48 15,013,600 1
8-Apr-04 2,074.58 2,075.33 2,046.10 2,052.88 16,941,400 1
7-Apr-04 2,055.61 2,060.44 2,038.74 2,050.24 17,749,600 0
6-Apr-04 2,064.13 2,068.27 2,053.32 2,059.90 18,111,000 1
5-Apr-04 2,055.99 2,079.12 2,054.34 2,079.12 17,363,000 1
2-Apr-04 2,046.05 2,057.17 2,037.19 2,057.17 21,837,400 1
1-Apr-04 1,996.45 2,019.09 1,996.45 2,015.01 18,334,300 1
31-Mar-04 2,001.09 2,004.00 1,985.04 1,994.22 18,614,600 1
29-Mar-04 1,975.43 1,996.23 1,975.43 1,992.57 17,060,000 0
25-Mar-04 1,923.22 1,967.17 1,923.22 1,967.17 19,686,200 1
24-Mar-04 1,908.04 1,922.51 1,896.91 1,909.48 18,394,400 1
23-Mar-04 1,923.23 1,928.61 1,898.94 1,901.80 18,351,800 0
4-Mar-04 2,034.73 2,055.12 2,031.84 2,055.11 17,990,700 1
3-Mar-04 2,037.11 2,039.31 2,020.29 2,033.36 18,148,500 1
2-Mar-04 2,056.38 2,064.40 2,039.65 2,039.65 18,719,500 1
27-Feb-04 2,036.67 2,044.77 2,018.83 2,029.82 18,717,800 1
26-Feb-04 2,018.91 2,037.17 2,012.83 2,032.57 17,528,400 1
25-Feb-04 2,010.59 2,024.20 2,007.73 2,022.98 17,071,400 1
24-Feb-04 2,000.75 2,018.07 1,991.05 2,005.44 20,694,200 1
23-Feb-04 2,044.41 2,045.10 1,999.59 2,007.52 19,533,300 1
20-Feb-04 2,052.13 2,052.36 2,022.79 2,037.93 19,143,300 1
19-Feb-04 2,091.71 2,094.92 2,045.96 2,045.96 20,655,400 1
18-Feb-04 2,084.23 2,088.51 2,072.19 2,076.47 17,812,400 0
17-Feb-04 2,068.42 2,084.72 2,068.01 2,080.35 16,180,600 1
13-Feb-04 2,080.17 2,085.71 2,049.76 2,053.56 13,131,500 1
12-Feb-04 2,084.02 2,091.22 2,072.06 2,073.61 19,376,900 1
11-Feb-04 2,072.90 2,089.66 2,064.77 2,089.66 21,857,000 1
10-Feb-04 2,061.10 2,075.33 2,060.44 2,075.33 16,567,600 0
9-Feb-04 2,069.29 2,074.27 2,060.44 2,060.57 17,453,500 1
6-Feb-04 2,025.96 2,064.01 2,025.91 2,064.01 18,555,100 1
5-Feb-04 2,024.48 2,031.39 2,012.79 2,019.56 19,560,300 1
4-Feb-04 2,042.83 2,044.68 2,013.92 2,014.14 22,675,800 1
3-Feb-04 2,061.28 2,071.44 2,057.33 2,066.21 18,448,400 1
2-Feb-04 2,072.13 2,085.49 2,053.79 2,063.15 19,156,800 0
30-Jan-04 2,068.36 2,078.88 2,058.54 2,066.15 19,311,800 1
29-Jan-04 2,085.54 2,087.33 2,041.07 2,068.23 26,377,600 1
28-Jan-04 2,125.02 2,128.00 2,073.15 2,077.37 23,195,500 1
27-Jan-04 2,148.05 2,152.75 2,116.04 2,116.04 21,512,600 1
26-Jan-04 2,120.56 2,153.83 2,115.34 2,153.83 19,460,500 1
23-Jan-04 2,124.76 2,138.41 2,108.45 2,123.87 22,539,100 1
22-Jan-04 2,146.32 2,152.12 2,119.01 2,119.01 23,533,700 1
21-Jan-04 2,139.33 2,150.11 2,120.20 2,142.45 24,218,600 1
20-Jan-04 2,149.03 2,149.85 2,130.20 2,147.98 25,741,900 1
16-Jan-04 2,126.12 2,140.47 2,119.35 2,140.46 26,143,900 0
15-Jan-04 2,101.86 2,121.61 2,088.10 2,109.08 22,355,900 1
14-Jan-04 2,104.29 2,111.73 2,094.32 2,111.13 20,999,700 1
13-Jan-04 2,113.11 2,114.91 2,080.29 2,096.44 23,857,000 1
12-Jan-04 2,093.54 2,112.52 2,085.15 2,111.78 22,840,100 1
9-Jan-04 2,083.64 2,113.33 2,077.09 2,086.92 24,827,600 1
8-Jan-04 2,089.60 2,100.25 2,078.05 2,100.25 26,839,500 1
7-Jan-04 2,056.75 2,078.09 2,047.02 2,077.68 22,942,800 1
6-Jan-04 2,044.55 2,061.54 2,039.63 2,057.37 22,732,200 1
Dec-30-03 2,003.98 2,010.13 1,997.82 2,009.88 15,442,700 0
Dec-29-03 1,976.93 2,006.48 1,976.93 2,006.48 14,132,100 1
Dec-24-03 1,969.71 1,974.31 1,964.88 1,969.23 6,426,300 1
Dec-23-03 1,954.03 1,974.78 1,952.44 1,974.78 13,210,000 1
Dec-22-03 1,946.19 1,958.74 1,941.62 1,955.80 12,835,900 1
Dec-19-03 1,963.28 1,963.28 1,939.56 1,951.02 18,445,700 1
Dec-18-03 1,924.62 1,957.68 1,924.62 1,956.18 17,140,800 1
Dec-17-03 1,922.21 1,926.00 1,910.24 1,921.33 15,013,400 1
Dec-16-03 1,918.06 1,927.09 1,901.66 1,924.29 18,114,300 1
Dec-15-03 1,978.77 1,979.78 1,918.26 1,918.26 18,155,000 1
Dec-12-03 1,947.26 1,949.02 1,931.10 1,949.00 14,571,000 1
Dec-11-03 1,904.48 1,945.92 1,903.93 1,942.32 18,075,500 1
Dec-10-03 1,912.24 1,916.00 1,887.46 1,904.65 19,463,100 1
Dec-09-03 1,955.50 1,956.97 1,906.84 1,908.32 18,135,300 1
Dec-08-03 1,937.48 1,948.94 1,926.94 1,948.85 15,837,300 1
Dec-05-03 1,949.26 1,960.39 1,935.58 1,937.82 16,659,200 1
Dec-04-03 1,966.92 1,971.25 1,942.67 1,968.80 21,142,300 1
Dec-03-03 1,989.14 2,000.92 1,960.13 1,960.25 22,415,900 1
Dec-02-03 1,986.80 1,996.08 1,978.23 1,980.07 18,027,600 0
Dec-01-03 1,972.97 1,989.82 1,968.54 1,989.82 18,400,200 0
Nov-28-03 1,950.21 1,963.06 1,950.21 1,960.26 7,038,000 0
Nov-26-03 1,954.28 1,960.31 1,930.63 1,953.31 15,247,900 1
Nov-25-03 1,948.36 1,956.20 1,942.02 1,943.04 18,363,500 1
Nov-24-03 1,907.29 1,947.14 1,907.29 1,947.14 17,910,200 1
Nov-21-03 1,891.84 1,896.41 1,878.07 1,893.88 16,215,900 1
Nov-20-03 1,886.63 1,916.55 1,880.91 1,881.92 17,991,000 1
Nov-19-03 1,886.18 1,903.43 1,880.31 1,899.65 17,980,100 1
Nov-18-03 1,919.45 1,926.00 1,881.75 1,881.75 18,987,100 1
Nov-17-03 1,919.01 1,919.23 1,890.72 1,909.61 18,611,000 0
Nov-14-03 1,966.87 1,977.79 1,930.26 1,930.26 18,297,300 1
Nov-13-03 1,964.43 1,970.40 1,956.41 1,967.35 18,718,600 1
Nov-12-03 1,935.97 1,973.11 1,935.86 1,973.11 18,371,900 1
Nov-11-03 1,938.85 1,944.01 1,923.50 1,930.75 16,378,100 1
Nov-10-03 1,972.10 1,973.08 1,939.73 1,941.64 17,501,500 1
Nov-07-03 1,986.56 1,992.27 1,968.81 1,970.74 19,573,300 1
Nov-06-03 1,971.27 1,977.91 1,953.34 1,976.37 21,418,300 0
Nov-05-03 1,957.00 1,966.15 1,938.22 1,959.37 20,181,400 1
Nov-04-03 1,961.45 1,971.38 1,953.64 1,957.97 20,819,900 1
Nov-03-03 1,941.31 1,969.26 1,941.31 1,967.70 20,894,300 1
Oct-31-03 1,938.22 1,942.68 1,928.67 1,932.21 18,332,000 1
Oct-30-03 1,955.59 1,957.53 1,929.77 1,932.69 21,588,400 1
Oct-29-03 1,925.61 1,937.37 1,923.56 1,936.56 19,681,200 1
Oct-28-03 1,893.28 1,932.26 1,892.43 1,932.26 20,762,600 1
Oct-27-03 1,876.03 1,890.66 1,873.62 1,882.91 15,186,800 0
Oct-24-03 1,863.32 1,866.43 1,841.62 1,865.59 19,570,400 1
Oct-23-03 1,879.12 1,893.20 1,874.11 1,885.51 19,370,900 1
Oct-22-03 1,923.33 1,923.33 1,897.36 1,898.07 17,114,600 1
Oct-21-03 1,929.31 1,944.34 1,922.78 1,940.90 17,357,400 1
